SILVER, 1997 FERRARI F355 Image 1
SILVER, 1997 FERRARI F355 Image 2
SILVER, 1997 FERRARI F355 Image 3
SILVER, 1997 FERRARI F355 Image 4
SILVER, 1997 FERRARI F355 Image 5
SILVER, 1997 FERRARI F355 Image 6
SILVER, 1997 FERRARI F355 Image 7
SILVER, 1997 FERRARI F355 Image 8
SILVER, 1997 FERRARI F355 Image 9
SILVER, 1997 FERRARI F355 Image 10
SILVER, 1997 FERRARI F355 Image 11
SILVER, 1997 FERRARI F355 Image 12
SILVER, 1997 FERRARI F355 Image 13
SILVER, 1997 FERRARI F355 Image 14
SILVER, 1997 FERRARI F355 Image 15
SILVER, 1997 FERRARI F355 Image 16
SILVER, 1997 FERRARI F355 Image 17
SILVER, 1997 FERRARI F355 Image 18
SILVER, 1997 FERRARI F355 Image 19
SILVER, 1997 FERRARI F355 Image 20
SILVER, 1997 FERRARI F355 Image 21
SILVER, 1997 FERRARI F355 Image 22
SILVER, 1997 FERRARI F355 Image 23
SILVER, 1997 FERRARI F355 Image 24
SILVER, 1997 FERRARI F355 Image 25
SILVER, 1997 FERRARI F355 Image 26
SILVER, 1997 FERRARI F355 Image 27
SILVER, 1997 FERRARI F355 Image 28
1 / 28
SILVER, 1997 FERRARI F355 Thumnail Image 1
SILVER, 1997 FERRARI F355 Thumnail Image 2
SILVER, 1997 FERRARI F355 Thumnail Image 3
SILVER, 1997 FERRARI F355 Thumnail Image 4
SILVER, 1997 FERRARI F355 Thumnail Image 5
SILVER, 1997 FERRARI F355 Thumnail Image 6
SILVER, 1997 FERRARI F355 Thumnail Image 7
SILVER, 1997 FERRARI F355 Thumnail Image 8
SILVER, 1997 FERRARI F355 Thumnail Image 9
SILVER, 1997 FERRARI F355 Thumnail Image 10
SILVER, 1997 FERRARI F355 Thumnail Image 11
SILVER, 1997 FERRARI F355 Thumnail Image 12
SILVER, 1997 FERRARI F355 Thumnail Image 13
SILVER, 1997 FERRARI F355 Thumnail Image 14
SILVER, 1997 FERRARI F355 Thumnail Image 15
SILVER, 1997 FERRARI F355 Thumnail Image 16
SILVER, 1997 FERRARI F355 Thumnail Image 17
SILVER, 1997 FERRARI F355 Thumnail Image 18
SILVER, 1997 FERRARI F355 Thumnail Image 19
SILVER, 1997 FERRARI F355 Thumnail Image 20
SILVER, 1997 FERRARI F355 Thumnail Image 21
SILVER, 1997 FERRARI F355 Thumnail Image 22
SILVER, 1997 FERRARI F355 Thumnail Image 23
SILVER, 1997 FERRARI F355 Thumnail Image 24
SILVER, 1997 FERRARI F355 Thumnail Image 25
SILVER, 1997 FERRARI F355 Thumnail Image 26
SILVER, 1997 FERRARI F355 Thumnail Image 27
SILVER, 1997 FERRARI F355 Thumnail Image 28

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:ZFFXR48A5V0107501
Stock #:107501
Odometer:32795
Paint Color:SILVER
Type:2 DOOR CONVERTIBLE

PERFORMANCE

Transmission:MANUAL
Engine:V8, 3.5L; DOHC 40V
Drive:RWD
Fuel:GASOLINE

DESCRIPTION

The 1997 Ferrari F355 Spider remains a timeless icon of automotive excellence. Its sleek and aerodynamic design, combined with the exhilarating performance, exemplifies the pinnacle of Italian sports car engineering. This convertible beauty boasts a 3.5-liter V8 engine, capable of producing 375 horsepower, propelling it from 0 to 60 mph in just 4.6 seconds. The Spider's open-top design allows for an immersive driving experience, where the symphony of the engine's roar becomes part of the thrill. Its precise handling, courtesy of the perfectly balanced chassis and responsive steering, provides a driving sensation that enthusiasts still cherish today. The F355 Spider stands as a classic representation of Ferrari's dedication to both performance and aesthetics, captivating car aficionados with its blend of power, style, and driving pleasure.

SIMILAR VEHICLES

BROWN, 1969 MERCEDES-BENZ 280SL Image
1969 MERCEDES-BENZ 280SL
N/A
Stock #: 010234
$75,000
1983 ALFA ROMEO SPIDER Image
1983 ALFA ROMEO SPIDER
VELOCE
Stock #: 016422
$14,950

DISCLAIMER

Whilst every effort has been made by Milpas Motors to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Milpas Motors harmless for misprints on prices or general information about this vehicle. By using our website you agree that Milpas Motors has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Milpas Motors assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE